GSPX Vacuum Planetary Gearbox
Vacuum Gearbox
Precision vacuum gearbox engineered for low-backlash transmission, compact integration and reliable motion in demanding vacuum equipment.
gspx

Positioning accuracy

High torsional rigidity and constant torsional backlash over the entire gearbox service life ensure consistently high performance

Compactness

High torque density thanks to high performance and short design

Low maintenance

Highest quality standards for a long service life and extended maintenance intervals

Technical data

Precision transmission for vacuum systems

Reliable torque transmission where cleanliness and precision matter

A compact vacuum-compatible transmission platform for precision axes and controlled motion in advanced equipment.

Low-backlash transmission

Supports precise positioning and repeatable motion across compact machine axes.

Vacuum-oriented design

Designed for integration into vacuum equipment where material selection and clean operation are critical.

Compact torque density

Adds reduction and torque capability without unnecessary system complexity.

Engineering information

Technical data

Original model-specific ratings, dimensions, curves and connection information are preserved below for engineering review.

Model coding reference
Model coding reference
Engineering data

Coding Rules

Specification Value
Vacuum Gearbox:GSPx:Direct-connected gearbox; GSvX:Cornergearbox  
Frame number:045、065、085、115、142…  
Stages: L1、L2、L3  
Reduction ratio : i3、 i5.i320、i512  
Interface: B(Step]; S(Servo]; (60jMotor frame size  
  Vacuum environment(Pa]: Low vacuum(Lv): 102~10-1; High vacuum(Hv): 10-1 ~10-5; Ultra high vacuum(UHv): < 10-5,
Radiation dosage[Gry): Low radiation LRA: Less than 10²; High radiation (HRA): 103 ~105;  
Ultrahigh radiationURA):106  
Lxx-Hxx: Low (L)-High (Hjtemperature customization; xx: Specific temperatur  
Engineering data

Model Specifications

GearboxSeries / GSPX045 GSPX065 GSPX085 GSPX115 GSPX142 Ratio / Stage
  0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
    0.40 1.32 4.63 7
0.017 0.065 0.39 1.32 4.63 8
0.016 0.065 0.39 1.32 4.63 10
0.015 0.131 0.74 2.62 12.14 9
0.007 0.127 0.72 2.62 12.37 12
0.007 0.077 0.71 2.62 12.35 15
0.005 0.088 0.50 2.62 7.47 16
0.007 0.075 0.44 2.53 6.65 20
0.007 0.075 0.44 1.50 5.81 25
0.007 0.064 0.39 1.50 5.28 32
0.005 0.064 0.39 1.30 5.28 40
0.005 0.064 0.39 1.30 5.28 50
Moment Of Inertia J (kg-cm²) / 0.015 0.064 0.39 1.30 5.28 64
0.007 0.076 0.51 1.12 7.50 60
0.007 0.076 0.50 1.12 7.50 64
0.007 0.075 0.50 1.12 7.50 80
0.007 0.075 0.44 1.50 7.40 100
0.005 0.064 0.70 1.50 7.30 120
0.007 0.064 0.65 1.50 7.20 125
0.013 0.064 0.39 1.30 6.50 160
0.007 0.064 0.39 1.30 6.20 200 / 3
      1.30 5.40 250
      1.30 5.70 280
0.007 0.064 0.39 1.30 5.40 320
      1.30 5.40 350
      1.30 5.20 400
      1.30 5.10 500
0.007 0.064 0.39     512
      1.30 4.90 1000
≤15 ≤15 ≤15 ≤15 ≤15 3-10 / 1
Backlash(arcmin) / ≤18 ≤18 ≤18 ≤18 ≤18 9-64 / 2
≤22 ≤22 ≤22 ≤22 ≤22 60-1000 / 3
Torsional Rigidity (Nm/arcmin) / 0.9 1.8 4.4 9.2 26.7 3-1000 / 1,2,3
Noise (dB) / ≤60 ≤62 ≤65 65 ≤68 3-1000 / 1,2
Rated Input Speed (rpm) / 4500 4500 4000 3000 3000 3-1000 / 1,2,3
Maximum Input Speed (rpm) / 6000 6000 6000 6000 6000 3-1000 / 1,2,3
  20 50 140 310 3
18 35 90 240 605 4
16 32 70 240 605 5
    50 100 320 7
6 20 50 06 300 8
7 15 35 90 250 10
  25 50 140 340 9
  25 50 140 340 12
  25 50 140 340 15
20 40 100 260 680 16
20 40 100 260 680 20
20 35 80 260 680 25
20 40 100 260 680 32
20 35 80 260 680 40
20 35 80 260 680 50
20 20 41 90 300 64
Rated Output Torque (Nm) 35 60 260 680 60
25 44 110 260 680 64
25 44 110 260 680 80
25 44 110 260 680 100
  25 60 260 450 120
25 30 90 260 680 125
25 44 110 260 680 160
25 40 90 260 680 200
25     260 680 250 / 3
20 44 110     256
      260 680 280
20 40 60     320
      260 680 350
20     260 680 400
      260 680 500
  25 52     512
      260 275 1000
Emergency Stop Torque (Nm)   Triple rated output torque     3-1000 / 1,2,3
Allowable Radial Force (N) / 170 265 440 1240 3700 3-1000 / 1,2,3
Allowable Axial Force (N) / 140 200 400 1000 3000 3-1000 / 1,2,3
    ≥94%     3-10 / 1
Efficiency (%)   ≥91%     9-64 / 2
    ≥89%     60-1000 / 3
Service Life (hrs)   2000     3-1000 / 1,2,3
1 2.2 5.3 13.9 25.5 3-10 / 1
Weight (kg) / 1.2 2.5 6.1 16.5 30.5 9-64 / 2
1.4 2.9 6.7 19.3 35.5 60-1000 / 3
Mechanical dimensions
Mechanical dimensions
Mechanical dimensions
Mechanical dimensions
Engineering data

Model Specifications

GearboxSeries / GSVX045 GSVX065 GSVX085 GSVX115 GSVX142 Ratio / Stage
  0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
    0.40 1.32 4.63 7
0.017 0.065 0.39 1.32 4.63 8
0.016 0.065 0.39 1.32 4.63 10
0.015 0.131 0.74 2.62 12.14 9
0.007 0.127 0.72 2.62 12.37 12
0.007 0.077 0.71 2.62 12.35 15
0.005 0.088 0.50 2.62 7.47 16
0.007 0.075 0.44 2.53 6.65 20
0.007 0.075 0.44 1.50 5.81 25
0.007 0.064 0.39 1.50 5.28 32
0.005 0.064 0.39 1.30 5.28 40
0.005 0.064 0.39 1.30 5.28 50
Moment Of Inertia J (kg-cm²) / 0.015 0.064 0.39 1.30 5.28 64
0.007 0.076 0.51 1.12 7.50 60
0.007 0.076 0.50 1.12 7.50 64
0.007 0.075 0.50 1.12 7.50 80
0.007 0.075 0.44 1.50 7.40 100
0.005 0.064 0.70 1.50 7.30 120
0.007 0.064 0.65 1.50 7.20 125
0.013 0.064 0.39 1.30 6.50 160
0.007 0.064 0.39 1.30 6.20 200 / 3
      1.30 5.40 250
      1.30 5.70 280
0.007 0.064 0.39 1.30 5.40 320
      1.30 5.40 350
      1.30 5.20 400
      1.30 5.10 500
0.007 0.064 0.39     512
      1.30 4.90 1000
≤15 ≤15 ≤15 ≤15 ≤15 3-10 / 1
Backlash(arcmin) / ≤18 ≤18 ≤18 ≤18 ≤18 9-64 / 2
≤22 ≤22 ≤22 ≤22 ≤22 60-100 / 3
Torsional Rigidity (Nm/arcmin) / 0.9 1.8 4.4 9.2 26.7 3-1000 / 1,2,3
Noise (dB) / 65 ≤67 ≤70 ≤70 ≤73 3-1000 / 1,2
Rated Input Speed (rpm) / 4500 4500 4000 3000 3000 3-1000 / 1,2,3
Maximum Input Speed (rpm) / 6000 6000 6000 6000 4000 3-1000 / 1,2,3
  20 50 140 310 3
18 35 90 240 605 4
16 32 70 240 605 5
    50 100 320 7
6 20 50 06 300 8
7 15 35 90 250 10
  25 50 140 340 9
  25 50 140 340 12
  25 50 140 340 15
20 40 100 260 680 16
20 40 100 260 680 20
20 35 80 260 680 25
20 40 100 260 680 32
20 35 80 260 680 40
20 35 80 260 680 50
20 20 41 90 300 64
Rated Output Torque(Nm) 35 60 260 680 60
25 44 110 260 680 64
25 44 110 260 680 80
25 44 110 260 680 100
  25 60 260 45 120
25 30 90 260 680 125
25 44 110 260 680 160
25 40 90 260 680 200
25     260 680 250 / 3
20 44 110     256
      260 680 280
20 40 60     320
      260 680 350
20     260 680 400
      260 680 500
  25 52     512
      260 275 1000
Emergency Stop Torque (Nm)   Triple rated output torque     3-1000 / 1,2,3
Allowable Radial Force (N) / 170 265 440 1240 3700 3-1000 / 1,2.3
Allowable Axial Force (N) / 140 200 400 1000 3000 3-1000 / 1,2,3
    ≥94%     3-10 / 1
Efficiency (%)   ≥91%     9-64 / 2
    ≥89%     60-1000 / 3
Service Life (hrs)   20000     3-1000 / 1,2,3
1 2.2 5.3 13.9 25.5 3-10 / 1
Weight (kg) / 1.2 2.5 6.1 16.5 30.5 9-64 / 2
1.4 2.9 6.7 19.3 35.5 60-1000 / 3
Mechanical dimensions
Mechanical dimensions
Mechanical dimensions
Mechanical dimensions

Always confirm the final operating point and installation conditions with Spotlight Motor engineering support.

System integration

A clean mechanical interface for precision motion systems

Use the supplied drawings and technical data to confirm mounting, reduction ratio, load conditions and coupling geometry.

  • Review mounting orientation and available installation envelope
  • Match ratio and load requirements to the application duty cycle
  • Validate shaft, flange and coupling interfaces before assembly
GSPX
Application fields

Built for advanced vacuum and precision equipment

Suitable for motion stages that require compact transmission, controlled backlash and dependable mechanical integration.

01

Semiconductor equipment

Wafer handling, process modules and precision transfer axes.

02

Vacuum positioning

Compact rotary or linear stages operating in controlled environments.

03

Optical systems

Alignment mechanisms and repeatable adjustment axes.

04

Laboratory equipment

Research platforms, test fixtures and vacuum instruments.

Discuss your GSPX requirement with our engineers.

Share your load, speed, duty cycle, controller and installation requirements for model selection and integration support.

Request consultation  →

Contact us

Would you like to learn more about our solutions?
We would be happy to advise you—personally, competently, and tailored to your requirements.

Perfection in a new dimension

GSPX Vacuum Planetary Gearbox
Precision vacuum gearbox engineered for low-backlash transmission, compact integration and reliable motion in demanding vacuum equipment.

Further Information

csm walpha vorzugsbaureihen slider 720x490 eaea48abcd

Short delivery times available for selected product configurations.

csm tp plus image 125ef722c4

The TP+ HIGH TORQUE enables maximum torque density and maximum torsional rigidity—ideal for demanding applications with dynamic load changes and high positioning accuracy.

csm tp plus mf flansch korrosion liegend slider 78e8934f42

alpha Advanced Line gearboxes with increased durability and food-grade lubrication available.

csm tp plus ma rmw ritzel zahnstange slider f4c7f6da40

The TP+ for coordinated pinion-rack systems for medium to high requirements. Typical areas of application in wood, plastic, and composite processing, in machining centers, or in automation.

csm cynapse produkseite element slider 08849abb4c

With cynapse® and smart services, you can unleash the full potential of your drive system: sensor data is processed, visualized, and analyzed intelligently. Find out how the combination of gearboxes with cynapse® and our Smart Services can make your digital production faster, safer, and more efficient.

Related products